9°C
Porth, Newquay, Cornwall. UK
Updated25/04/2024 04:30 
 




Location Map for World-wide Earthquakes - Last 7 days

Earthquakes in the past 7 days of magnitude 4.5 or greater within 12000 mi
Update time = Thu, 25-Apr-2024 04:31:30 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
18 km SSE of Hualien City, Taiwan 4.7 0131978201 mi 1714008200Thu, 25-Apr-2024 02:23:20 BST map
34 km S of Hualien City, Taiwan 4.7 0132028203 mi 1714004352Thu, 25-Apr-2024 01:19:12 BST map
245 km WSW of Adak, Alaska 4.6 0143138894 mi 1713993966Wed, 24-Apr-2024 22:26:06 BST map
72 km E of Hualien City, Taiwan 5.1 0132598239 mi 1713982315Wed, 24-Apr-2024 19:11:55 BST map
73 km SW of Gorontalo, Indonesia 4.9 0136248465 mi 1713978061Wed, 24-Apr-2024 18:01:01 BST map
74 km E of Hualien City, Taiwan 4.6 0132618240 mi 1713977997Wed, 24-Apr-2024 17:59:57 BST map
128 km SE of Lata, Solomon Islands 4.8 01803511206 mi 1713972286Wed, 24-Apr-2024 16:24:46 BST map
20 km S of Loncoche, Chile 4.5 0085255297 mi 1713971434Wed, 24-Apr-2024 16:10:34 BST map
8 km E of Funaishikawa, Japan 5.1 0142858876 mi 1713958807Wed, 24-Apr-2024 12:40:07 BST map
34 km SE of Puente Alto, Chile 4.7 0081955092 mi 1713951190Wed, 24-Apr-2024 10:33:10 BST map
24 km S of Hualien City, Taiwan 4.9 0131978200 mi 1713943853Wed, 24-Apr-2024 08:30:53 BST map
Bonin Islands, Japan region 5.4 0149099264 mi 1713943330Wed, 24-Apr-2024 08:22:10 BST map
46 km SSW of Puerto El Triunfo, El Salvador 4.5 0098686131 mi 1713942958Wed, 24-Apr-2024 08:15:58 BST map
172 km NW of Fangale’ounga, Tonga 5.4 01786511101 mi 1713938012Wed, 24-Apr-2024 06:53:32 BST map
Kermadec Islands, New Zealand 5.2 01667710363 mi 1713936478Wed, 24-Apr-2024 06:27:58 BST map
Reykjanes Ridge 4.8 0066964160 mi 1713935927Wed, 24-Apr-2024 06:18:47 BST map
31 km S of Hualien City, Taiwan 4.7 0132018203 mi 1713929305Wed, 24-Apr-2024 04:28:25 BST map
Kermadec Islands region 4.8 01663610337 mi 1713927356Wed, 24-Apr-2024 03:55:56 BST map
65 km E of Kinablangan, Philippines 4.6 0140918756 mi 1713924259Wed, 24-Apr-2024 03:04:19 BST map
southeast of the Loyalty Islands 5.5 01732610766 mi 1713921834Wed, 24-Apr-2024 02:23:54 BST map
73 km SSW of Boca Chica, Panama 5.5 0091655695 mi 1713921643Wed, 24-Apr-2024 02:20:43 BST map
198 km ENE of Levuka, Fiji 4.9 01805511219 mi 1713912144Tue, 23-Apr-2024 23:42:24 BST map
14 km NE of Hualien City, Taiwan 4.9 0131968200 mi 1713888141Tue, 23-Apr-2024 17:02:21 BST map
141 km SSE of Lajes das Flores, Portugal 5.2 0052823282 mi 1713886803Tue, 23-Apr-2024 16:40:03 BST map
northern Mid-Atlantic Ridge 5.0 0062103859 mi 1713877538Tue, 23-Apr-2024 14:05:38 BST map
74 km WSW of Basco, Philippines 5.3 0132598239 mi 1713876911Tue, 23-Apr-2024 13:55:11 BST map
122 km SSE of Kyzyl-Suu, Kyrgyzstan 4.7 0090455620 mi 1713875197Tue, 23-Apr-2024 13:26:37 BST map
176 km NW of Sola, Vanuatu 4.9 01795011154 mi 1713873610Tue, 23-Apr-2024 13:00:10 BST map
84 km NNE of Lae, Papua New Guinea 4.9 01631410137 mi 1713859154Tue, 23-Apr-2024 08:59:14 BST map
273 km SSW of Ambon, Indonesia 4.5 0141548795 mi 1713851792Tue, 23-Apr-2024 06:56:32 BST map
29 km S of Hualien City, Taiwan 4.7 0131978200 mi 1713848885Tue, 23-Apr-2024 06:08:05 BST map
West Chile Rise 4.5 0100976274 mi 1713845863Tue, 23-Apr-2024 05:17:43 BST map
15 km S of Hualien City, Taiwan 5.2 0131938197 mi 1713838860Tue, 23-Apr-2024 03:21:00 BST map
21 km S of Hualien City, Taiwan 4.9 0131928197 mi 1713836745Tue, 23-Apr-2024 02:45:45 BST map
15 km S of Hualien City, Taiwan 4.7 0131898195 mi 1713835363Tue, 23-Apr-2024 02:22:43 BST map
17 km S of Hualien City, Taiwan 4.6 0131918197 mi 1713835173Tue, 23-Apr-2024 02:19:33 BST map
8 km S of Hualien City, Taiwan 5.2 0131908196 mi 1713831062Tue, 23-Apr-2024 01:11:02 BST map
20 km SSE of Hualien City, Taiwan 5.8 0132008202 mi 1713830645Tue, 23-Apr-2024 01:04:05 BST map
30 km S of Hualien City, Taiwan 4.5 0131998201 mi 1713830629Tue, 23-Apr-2024 01:03:49 BST map
28 km SSW of Hualien City, Taiwan 4.5 0131898196 mi 1713826964Tue, 23-Apr-2024 00:02:44 BST map
116 km NE of Lospalos, Timor Leste 4.5 0141448789 mi 1713823900Mon, 22-Apr-2024 23:11:40 BST map
18 km S of Hualien City, Taiwan 5.4 0131968199 mi 1713821498Mon, 22-Apr-2024 22:31:38 BST map
28 km S of Hualien City, Taiwan 5.2 0131928197 mi 1713821071Mon, 22-Apr-2024 22:24:31 BST map
24 km S of Hualien City, Taiwan 5.3 0131938198 mi 1713820776Mon, 22-Apr-2024 22:19:36 BST map
29 km S of Hualien City, Taiwan 4.8 0131908196 mi 1713820486Mon, 22-Apr-2024 22:14:46 BST map
28 km S of Hualien City, Taiwan 4.9 0131908196 mi 1713820261Mon, 22-Apr-2024 22:11:01 BST map
31 km S of Hualien City, Taiwan 5.4 0131938197 mi 1713819861Mon, 22-Apr-2024 22:04:21 BST map
36 km S of Hualien City, Taiwan 5.5 0131978200 mi 1713818997Mon, 22-Apr-2024 21:49:57 BST map
23 km SSE of Hualien City, Taiwan 5.2 0132038204 mi 1713816186Mon, 22-Apr-2024 21:03:06 BST map
23 km SSW of Hualien City, Taiwan 4.9 0131838192 mi 1713814446Mon, 22-Apr-2024 20:34:06 BST map
27 km SSW of Hualien City, Taiwan 4.9 0131848192 mi 1713814113Mon, 22-Apr-2024 20:28:33 BST map
22 km SSE of Hualien City, Taiwan 5.0 0132028203 mi 1713813593Mon, 22-Apr-2024 20:19:53 BST map
16 km S of Hualien City, Taiwan 4.6 0131908196 mi 1713813220Mon, 22-Apr-2024 20:13:40 BST map
Fiji region 4.7 01769410995 mi 1713811418Mon, 22-Apr-2024 19:43:38 BST map
13 km SSW of Hualien City, Taiwan 6.0 0131858192 mi 1713810768Mon, 22-Apr-2024 19:32:48 BST map
28 km S of Hualien City, Taiwan 6.1 0131988201 mi 1713810413Mon, 22-Apr-2024 19:26:53 BST map
29 km S of Hualien City, Taiwan 4.5 0131918197 mi 1713807625Mon, 22-Apr-2024 18:40:25 BST map
South Sandwich Islands region 4.8 0068944284 mi 1713806482Mon, 22-Apr-2024 18:21:22 BST map
72 km SW of Padangsidempuan, Indonesia 4.5 0109866826 mi 1713803445Mon, 22-Apr-2024 17:30:45 BST map
30 km S of Hualien City, Taiwan 5.0 0131978200 mi 1713795609Mon, 22-Apr-2024 15:20:09 BST map
27 km S of Hualien City, Taiwan 5.8 0131918196 mi 1713795083Mon, 22-Apr-2024 15:11:23 BST map
34 km S of Hualien City, Taiwan 5.0 0131928197 mi 1713791621Mon, 22-Apr-2024 14:13:41 BST map
36 km NW of Kuqa, China 4.6 0094045843 mi 1713791328Mon, 22-Apr-2024 14:08:48 BST map
32 km S of Hualien City, Taiwan 4.5 0131948198 mi 1713790842Mon, 22-Apr-2024 14:00:42 BST map
178 km NNE of Colonia, Micronesia 5.5 0152899500 mi 1713788570Mon, 22-Apr-2024 13:22:50 BST map
33 km S of Hualien City, Taiwan 5.1 0131928197 mi 1713786336Mon, 22-Apr-2024 12:45:36 BST map
170 km NNE of Colonia, Micronesia 5.2 0152979505 mi 1713786013Mon, 22-Apr-2024 12:40:13 BST map
22 km SSW of Hualien City, Taiwan 4.9 0131858193 mi 1713785670Mon, 22-Apr-2024 12:34:30 BST map
41 km S of Hualien City, Taiwan 5.0 0131978200 mi 1713785114Mon, 22-Apr-2024 12:25:14 BST map
75 km WNW of Modisi, Indonesia 4.9 0137668554 mi 1713784727Mon, 22-Apr-2024 12:18:47 BST map
24 km S of Hualien City, Taiwan 5.1 0131928197 mi 1713784391Mon, 22-Apr-2024 12:13:11 BST map
101 km SSW of Trenggalek, Indonesia 5.3 0123447670 mi 1713784292Mon, 22-Apr-2024 12:11:32 BST map
101 km SSW of Trenggalek, Indonesia 5.2 0123537676 mi 1713784249Mon, 22-Apr-2024 12:10:49 BST map
31 km S of Hualien City, Taiwan 4.9 0131948198 mi 1713784213Mon, 22-Apr-2024 12:10:13 BST map
29 km S of Hualien City, Taiwan 5.6 0131988201 mi 1713783031Mon, 22-Apr-2024 11:50:31 BST map
29 km S of Hualien City, Taiwan 5.2 0131948199 mi 1713782782Mon, 22-Apr-2024 11:46:22 BST map
29 km S of Hualien City, Taiwan 4.6 0131908196 mi 1713780487Mon, 22-Apr-2024 11:08:07 BST map
28 km S of Hualien City, Taiwan 4.9 0131988201 mi 1713779574Mon, 22-Apr-2024 10:52:54 BST map
33 km ESE of Puli, Taiwan 5.2 0131598177 mi 1713777362Mon, 22-Apr-2024 10:16:02 BST map
21 km S of Hualien City, Taiwan 5.1 0131898195 mi 1713777131Mon, 22-Apr-2024 10:12:11 BST map
30 km S of Hualien City, Taiwan 5.3 0131968200 mi 1713776919Mon, 22-Apr-2024 10:08:39 BST map
90 km W of Sungai Penuh, Indonesia 4.7 0111826948 mi 1713765966Mon, 22-Apr-2024 07:06:06 BST map
237 km WSW of Tual, Indonesia 4.6 0145069014 mi 1713764052Mon, 22-Apr-2024 06:34:12 BST map
72 km SSW of Miyakojima, Japan 4.6 0135318408 mi 1713759585Mon, 22-Apr-2024 05:19:45 BST map
68 km NW of Ternate, Indonesia 4.8 0141148770 mi 1713754991Mon, 22-Apr-2024 04:03:11 BST map
48 km SSE of Cilacap, Indonesia 4.5 0121147527 mi 1713746881Mon, 22-Apr-2024 01:48:01 BST map
120 km NW of Máncora, Peru 4.6 0090995654 mi 1713741754Mon, 22-Apr-2024 00:22:34 BST map
147 km SSW of Emiliano Zapata, Mexico 5.4 0116567242 mi 1713726314Sun, 21-Apr-2024 20:05:14 BST map
south of the Fiji Islands 4.5 01738110800 mi 1713721957Sun, 21-Apr-2024 18:52:37 BST map
52 km SSW of La Esperanza (El Zapotal), Mexico 4.9 0103676442 mi 1713718281Sun, 21-Apr-2024 17:51:21 BST map
166 km SSW of Emiliano Zapata, Mexico 4.6 0116727253 mi 1713717664Sun, 21-Apr-2024 17:41:04 BST map
21 km NNE of Hualien City, Taiwan 4.7 0131898195 mi 1713717351Sun, 21-Apr-2024 17:35:51 BST map
179 km SSW of Emiliano Zapata, Mexico 4.5 0116807257 mi 1713717239Sun, 21-Apr-2024 17:33:59 BST map
148 km WNW of Sola, Vanuatu 4.6 01792011135 mi 1713710265Sun, 21-Apr-2024 15:37:45 BST map
Kermadec Islands region 5.1 01650110253 mi 1713700757Sun, 21-Apr-2024 12:59:17 BST map
243 km SSE of Tabiauan, Philippines 4.5 0136668491 mi 1713691876Sun, 21-Apr-2024 10:31:16 BST map
118 km WNW of Höfn, Iceland 5.3 0073164546 mi 1713681439Sun, 21-Apr-2024 07:37:19 BST map
South Atlantic Ocean 4.7 0024151500 mi 1713670159Sun, 21-Apr-2024 04:29:19 BST map
21 km NE of Hualien City, Taiwan 4.5 0132018203 mi 1713668835Sun, 21-Apr-2024 04:07:15 BST map
57 km S of Hualien City, Taiwan 5.1 0132048205 mi 1713667253Sun, 21-Apr-2024 03:40:53 BST map
278 km NNE of Lospalos, Timor Leste 4.6 0142448851 mi 1713648647Sat, 20-Apr-2024 22:30:47 BST map
2 km NNE of Lázaro Cárdenas, Mexico 4.9 0102806388 mi 1713622151Sat, 20-Apr-2024 15:09:11 BST map
207 km NNW of Saipan, Northern Mariana Islands 5.0 0157759802 mi 1713584544Sat, 20-Apr-2024 04:42:24 BST map
15 km WNW of Villa Basilio Nievas, Argentina 4.5 0080174982 mi 1713580636Sat, 20-Apr-2024 03:37:16 BST map
64 km ENE of Kinablangan, Philippines 4.9 0140888754 mi 1713579731Sat, 20-Apr-2024 03:22:11 BST map
western Xizang 4.6 0092425742 mi 1713577444Sat, 20-Apr-2024 02:44:04 BST map
160 km ESE of Sarangani, Philippines 4.5 0140848751 mi 1713573537Sat, 20-Apr-2024 01:38:57 BST map
49 km E of Nemuro, Japan 4.8 0141368784 mi 1713564450Fri, 19-Apr-2024 23:07:30 BST map
91 km S of Shikotan, Russia 4.8 0141948820 mi 1713560379Fri, 19-Apr-2024 21:59:39 BST map
145 km S of Pundong, Indonesia 4.5 0122327601 mi 1713559101Fri, 19-Apr-2024 21:38:21 BST map
south of Panama 4.6 0091835706 mi 1713558341Fri, 19-Apr-2024 21:25:41 BST map
111 km W of Pariaman, Indonesia 4.5 0110226849 mi 1713554871Fri, 19-Apr-2024 20:27:51 BST map
near the north coast of Greenland 4.5 0092885771 mi 1713535297Fri, 19-Apr-2024 15:01:37 BST map
central Mid-Atlantic Ridge 5.2 0027181689 mi 1713524440Fri, 19-Apr-2024 12:00:40 BST map
southeast of the Loyalty Islands 5.7 01738610803 mi 1713518281Fri, 19-Apr-2024 10:18:01 BST map
156 km SE of Chignik, Alaska 4.6 0135318408 mi 1713511653Fri, 19-Apr-2024 08:27:33 BST map
87 km W of Kuqa, China 4.6 0093355801 mi 1713504476Fri, 19-Apr-2024 06:27:56 BST map
South Sandwich Islands region 4.6 0069064291 mi 1713500532Fri, 19-Apr-2024 05:22:12 BST map
south of the Fiji Islands 5.2 01726610729 mi 1713493396Fri, 19-Apr-2024 03:23:16 BST map
2 km ENE of Fujioka, Japan 4.5 0142258839 mi 1713486804Fri, 19-Apr-2024 01:33:24 BST map
84 km N of Tocopilla, Chile 4.5 0079744955 mi 1713473337Thu, 18-Apr-2024 21:48:57 BST map
179 km NNE of Colonia, Micronesia 4.8 0152839496 mi 1713467766Thu, 18-Apr-2024 20:16:06 BST map
129 km NE of Saipan, Northern Mariana Islands 4.6 0159599917 mi 1713465900Thu, 18-Apr-2024 19:45:00 BST map
western Xizang 5.1 0092415742 mi 1713462002Thu, 18-Apr-2024 18:40:02 BST map
87 km ENE of Loreto, Mexico 5.6 0120447484 mi 1713453158Thu, 18-Apr-2024 16:12:38 BST map
9 km W of Sulusaray, Turkey 5.6 0057483571 mi 1713453085Thu, 18-Apr-2024 16:11:25 BST map
168 km E of Fangale’ounga, Tonga 4.6 01768810991 mi 1713452381Thu, 18-Apr-2024 15:59:41 BST map
134 km ENE of Saipan, Northern Mariana Islands 4.7 0159779928 mi 1713449108Thu, 18-Apr-2024 15:05:08 BST map
249 km NE of Hicks Bay, New Zealand 4.9 0159969940 mi 1713438537Thu, 18-Apr-2024 12:08:57 BST map
Volcano Islands, Japan region 5.4 0153089512 mi 1713432556Thu, 18-Apr-2024 10:29:16 BST map
southern Mid-Atlantic Ridge 5.2 0051193181 mi 1713428773Thu, 18-Apr-2024 09:26:13 BST map
100 km SSW of Calama, Chile 4.5 0078924904 mi 1713426829Thu, 18-Apr-2024 08:53:49 BST map
83 km ENE of Loreto, Mexico 5.2 0120497487 mi 1713425979Thu, 18-Apr-2024 08:39:39 BST map
199 km W of Port McNeill, Canada 4.9 0126947888 mi 1713420365Thu, 18-Apr-2024 07:06:05 BST map

134 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.



The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals).
Richter magnitudes Description Earthquake effects Frequency of occurrence
Less than 2.0 Micro Microearthquakes, not felt. About 8,000 per day
2.0-2.9 Minor Generally not felt, but recorded. About 1,000 per day
3.0-3.9 Often felt, but rarely causes damage. 49,000 per year (est.)
4.0-4.9 Light Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. 6,200 per year (est.)
5.0-5.9 Moderate Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. 800 per year
6.0-6.9 Strong Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. 120 per year
7.0-7.9 Major Can cause serious damage over larger areas. 18 per year
8.0-8.9 Great Can cause serious damage in areas several hundred miles across. 1 per year
9.0-9.9 Devastating in areas several thousand miles across.
1 per 20 years
10.0+ Epic Never recorded.
Extremely rare (Unknown)