20°C
Porth, Newquay, Cornwall. UK
Updated17/05/2024 13:15 
 




Location Map for World-wide Earthquakes - Last 7 days

Earthquakes in the past 7 days of magnitude 4.5 or greater within 12000 mi
Update time = Fri, 17-May-2024 13:24:08 BST

Epicenter Near Magnitude Distance to Epicenter Time Link
southern Mid-Atlantic Ridge 4.9 0038752408 mi 1715929236Fri, 17-May-2024 08:00:36 BST map
56 km W of La Ligua, Chile 4.7 0083125165 mi 1715924398Fri, 17-May-2024 06:39:58 BST map
278 km SSE of Tateyama, Japan 4.5 0145229024 mi 1715917320Fri, 17-May-2024 04:42:00 BST map
52 km ENE of Tomioka, Japan 4.6 0142868877 mi 1715876127Thu, 16-May-2024 17:15:27 BST map
181 km WSW of Adak, Alaska 4.6 0143078890 mi 1715872944Thu, 16-May-2024 16:22:24 BST map
204 km SW of Longyearbyen, Svalbard and Jan Mayen 4.6 0085975342 mi 1715854253Thu, 16-May-2024 11:10:53 BST map
Fiji region 4.9 01771411007 mi 1715844560Thu, 16-May-2024 08:29:20 BST map
83 km WNW of Rabaul, Papua New Guinea 5.4 01682010452 mi 1715841096Thu, 16-May-2024 07:31:36 BST map
51 km WSW of Santiago, Peru 5.2 0085165292 mi 1715836434Thu, 16-May-2024 06:13:54 BST map
84 km SE of Finschhafen, Papua New Guinea 5.2 01642310204 mi 1715831281Thu, 16-May-2024 04:48:01 BST map
Maug Islands region, Northern Mariana Islands 4.5 0155559665 mi 1715812907Wed, 15-May-2024 23:41:47 BST map
southern Mid-Atlantic Ridge 5.3 0031831978 mi 1715811260Wed, 15-May-2024 23:14:20 BST map
Mid-Indian Ridge 5.3 0089885585 mi 1715805517Wed, 15-May-2024 21:38:37 BST map
45 km ESE of Rasht, Tajikistan 4.5 0083675199 mi 1715799811Wed, 15-May-2024 20:03:31 BST map
49 km N of Teluknaga, Indonesia 4.9 0118527365 mi 1715766174Wed, 15-May-2024 10:42:54 BST map
71 km NNW of Neiafu, Tonga 5.3 01791011129 mi 1715755561Wed, 15-May-2024 07:46:01 BST map
Kermadec Islands region 5.1 01687210484 mi 1715737264Wed, 15-May-2024 02:41:04 BST map
134 km SSW of Gataivai, Samoa 4.6 01818111297 mi 1715735906Wed, 15-May-2024 02:18:26 BST map
92 km NNW of San Antonio, Puerto Rico 5.6 0076444750 mi 1715733011Wed, 15-May-2024 01:30:11 BST map
10 km SSE of Kimbe, Papua New Guinea 5.6 01664510342 mi 1715706947Tue, 14-May-2024 18:15:47 BST map
Pacific-Antarctic Ridge 5.1 0124007705 mi 1715701431Tue, 14-May-2024 16:43:51 BST map
Pacific-Antarctic Ridge 5.5 0123757689 mi 1715699279Tue, 14-May-2024 16:07:59 BST map
51 km NE of Norsup, Vanuatu 4.9 01780711065 mi 1715695139Tue, 14-May-2024 14:58:59 BST map
89 km W of Nikolski, Alaska 4.6 0140598736 mi 1715694587Tue, 14-May-2024 14:49:47 BST map
37 km E of Ambunti, Papua New Guinea 4.5 0158949876 mi 1715687738Tue, 14-May-2024 12:55:38 BST map
36 km N of Finschhafen, Papua New Guinea 4.5 01638010178 mi 1715680457Tue, 14-May-2024 10:54:17 BST map
9 km SW of Gili Trawangan, Indonesia 5.1 0128627992 mi 1715674271Tue, 14-May-2024 09:11:11 BST map
91 km W of Vallenar, Chile 4.8 0082285112 mi 1715656716Tue, 14-May-2024 04:18:36 BST map
106 km WNW of Barranca, Peru 4.5 0086355365 mi 1715655636Tue, 14-May-2024 04:00:36 BST map
11 km ENE of Hualien City, Taiwan 4.5 0131998201 mi 1715654054Tue, 14-May-2024 03:34:14 BST map
Volcano Islands, Japan region 4.7 0153269523 mi 1715652556Tue, 14-May-2024 03:09:16 BST map
Volcano Islands, Japan region 4.9 0153299525 mi 1715626988Mon, 13-May-2024 20:03:08 BST map
4 km SE of Bantacan, Philippines 4.6 0139878691 mi 1715624770Mon, 13-May-2024 19:26:10 BST map
Fiji region 4.7 01765310969 mi 1715621044Mon, 13-May-2024 18:24:04 BST map
Kermadec Islands region 4.9 01689510498 mi 1715619952Mon, 13-May-2024 18:05:52 BST map
57 km SSE of Yuyapichis, Peru 4.8 0083325177 mi 1715609593Mon, 13-May-2024 15:13:13 BST map
191 km NE of Maumere, Indonesia 4.9 0137078517 mi 1715609314Mon, 13-May-2024 15:08:34 BST map
113 km WNW of Kandrian, Papua New Guinea 5.2 01647210235 mi 1715603555Mon, 13-May-2024 13:32:35 BST map
76 km W of Constitución, Chile 5.2 0084965279 mi 1715591929Mon, 13-May-2024 10:18:49 BST map
120 km N of Paciran, Indonesia 4.8 0124977765 mi 1715582549Mon, 13-May-2024 07:42:29 BST map
central East Pacific Rise 5.3 0115377168 mi 1715568420Mon, 13-May-2024 03:47:00 BST map
central Mid-Atlantic Ridge 4.8 0033992112 mi 1715563725Mon, 13-May-2024 02:28:45 BST map
83 km NW of Modisi, Indonesia 5.2 0137708557 mi 1715560093Mon, 13-May-2024 01:28:13 BST map
115 km SW of Lata, Solomon Islands 5.2 01793411143 mi 1715559889Mon, 13-May-2024 01:24:49 BST map
42 km NE of Turmi, Ethiopia 4.9 0041192560 mi 1715549769Sun, 12-May-2024 22:36:09 BST map
8 km NW of Delta, B.C., MX 4.6 0123547676 mi 1715540640Sun, 12-May-2024 20:04:00 BST map
Kermadec Islands region 5.9 01650610257 mi 1715539399Sun, 12-May-2024 19:43:19 BST map
9 km NNW of Delta, B.C., MX 4.9 0123537676 mi 1715538162Sun, 12-May-2024 19:22:42 BST map
17 km WSW of Brisas Barra de Suchiate, Mexico 6.4 0102616376 mi 1715513954Sun, 12-May-2024 12:39:14 BST map
20 km S of Klyuchi, Russia 4.8 0135388412 mi 1715511746Sun, 12-May-2024 12:02:26 BST map
65 km NNW of Dibulla, Colombia 4.9 0082115102 mi 1715509147Sun, 12-May-2024 11:19:07 BST map
265 km N of Saipan, Northern Mariana Islands 4.5 0157989816 mi 1715507896Sun, 12-May-2024 10:58:16 BST map
156 km WSW of Emiliano Zapata, Mexico 4.5 0117167280 mi 1715507727Sun, 12-May-2024 10:55:27 BST map
Kermadec Islands region 4.9 01686110477 mi 1715495510Sun, 12-May-2024 07:31:50 BST map
south of the Kermadec Islands 4.6 01629410124 mi 1715486461Sun, 12-May-2024 05:01:01 BST map
Kermadec Islands, New Zealand 5.4 01666210353 mi 1715484379Sun, 12-May-2024 04:26:19 BST map
63 km NNW of Dibulla, Colombia 4.6 0082125103 mi 1715475661Sun, 12-May-2024 02:01:01 BST map
5 km NNW of Diriamba, Nicaragua 4.7 0095995965 mi 1715472649Sun, 12-May-2024 01:10:49 BST map
109 km ENE of Luganville, Vanuatu 5.1 01788511113 mi 1715452024Sat, 11-May-2024 19:27:04 BST map
9 km SSW of Boradigah, Azerbaijan 5.1 0065674080 mi 1715433712Sat, 11-May-2024 14:21:52 BST map
201 km WNW of Pangai, Tonga 5.0 01783011079 mi 1715428198Sat, 11-May-2024 12:49:58 BST map
41 km E of Adak, Alaska 4.9 0142318843 mi 1715425134Sat, 11-May-2024 11:58:54 BST map
71 km SW of Gerāsh, Iran 4.8 0064684019 mi 1715423196Sat, 11-May-2024 11:26:36 BST map
15 km E of Hualien City, Taiwan 4.8 0132038204 mi 1715420679Sat, 11-May-2024 10:44:39 BST map
15 km SSE of Hualien City, Taiwan 4.6 0131968200 mi 1715404562Sat, 11-May-2024 06:16:02 BST map
50 km SE of Vilyuchinsk, Russia 4.5 0138458603 mi 1715398654Sat, 11-May-2024 04:37:34 BST map
70 km WNW of Ternate, Indonesia 4.9 0141018762 mi 1715396536Sat, 11-May-2024 04:02:16 BST map
57 km W of Anchor Point, Alaska 4.5 0129618054 mi 1715392385Sat, 11-May-2024 02:53:05 BST map
105 km SE of Hiroo, Japan 5.0 0141578797 mi 1715388435Sat, 11-May-2024 01:47:15 BST map
114 km WNW of Lata, Solomon Islands 4.5 01799111179 mi 1715387192Sat, 11-May-2024 01:26:32 BST map
91 km SSW of Kencong, Indonesia 4.9 0125357789 mi 1715369678Fri, 10-May-2024 20:34:38 BST map
106 km SE of Angoram, Papua New Guinea 4.7 0160489972 mi 1715367219Fri, 10-May-2024 19:53:39 BST map
71 km WNW of El Aguilar, Argentina 4.6 0075984721 mi 1715354857Fri, 10-May-2024 16:27:37 BST map
85 km WNW of Bengkulu, Indonesia 5.1 0112877013 mi 1715354447Fri, 10-May-2024 16:20:47 BST map
101 km SE of Pangai, Tonga 4.8 01763310957 mi 1715350752Fri, 10-May-2024 15:19:12 BST map
290 km SSW of Cilacap, Indonesia 4.8 0119517426 mi 1715347186Fri, 10-May-2024 14:19:46 BST map

76 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.



The following describes the typical effects of earthquakes of various magnitudes near the epicenter. This table should be taken with extreme caution, since intensity and thus ground effects depend not only on the magnitude, but also on the distance to the epicenter, the depth of the earthquake's focus beneath the epicenter, and geological conditions (certain terrains can amplify seismic signals).
Richter magnitudes Description Earthquake effects Frequency of occurrence
Less than 2.0 Micro Microearthquakes, not felt. About 8,000 per day
2.0-2.9 Minor Generally not felt, but recorded. About 1,000 per day
3.0-3.9 Often felt, but rarely causes damage. 49,000 per year (est.)
4.0-4.9 Light Noticeable shaking of indoor items, rattling noises. Significant damage unlikely. 6,200 per year (est.)
5.0-5.9 Moderate Can cause major damage to poorly constructed buildings over small regions. At most slight damage to well-designed buildings. 800 per year
6.0-6.9 Strong Can be destructive in areas up to about 160 kilometres (100 mi) across in populated areas. 120 per year
7.0-7.9 Major Can cause serious damage over larger areas. 18 per year
8.0-8.9 Great Can cause serious damage in areas several hundred miles across. 1 per year
9.0-9.9 Devastating in areas several thousand miles across.
1 per 20 years
10.0+ Epic Never recorded.
Extremely rare (Unknown)